|
Focus Technology Product Order Form Fax Order Form to 9 5 2 . 9 3 3 . 0 7 0 0 |
|||||||||||||||||
|
|
||||||||||||||||
| Shipping Address | Cardholder Name and Billing Address | ||||||||||||||||
| ___________________________________________ | __________________________________________ | ||||||||||||||||
| ___________________________________________ | __________________________________________ | ||||||||||||||||
| ___________________________________________ | __________________________________________ | ||||||||||||||||
| ___________________________________________ | __________________________________________ | ||||||||||||||||
|
|
|||||||||||||||||
| Product Description |
Quantity |
Unit Price |
Extension |
||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| ___________________________________________ | _____________ | _____________ | _____________ | ||||||||||||||
| Domestic Shipping: | Subtotal | _____________ | |||||||||||||||
|
International Shipping: |
6.5% Tax (MN Only) |
_____________ |
|||||||||||||||
| Shipping |
_____________ |
||||||||||||||||
| Total |
_____________ |
||||||||||||||||
| Focus Technology International 1355 Park Road, Chanhassen, MN 55317 USA 1.952.345.5800 • 1.877.959.5800 • Fax 1.952.933.0700 Products, specifications and prices subject to change without notice. ©2005. |
|||||||||||||||||